Smartphone | Huawei P20 Pro | Xiaomi Mi Mix 2s | Samsung S9+ | iPhone X |
Display Size (inch) | 6.1 | 5.99 | 6.2 | 5.8 |
Resolution (pixels) | 1,080 x 2,244 | 1,080 x 2,160 | 1,440 x 2,960 | 2436 x 1125 |
Pixel Density (PPI) | 408 | 403 | 529 | 458 |
Display Type | AMOLED | IPS LCD | Super AMOLED | OLED Super Retina HDR |
Dimensions(mm) | 155 x 73.9 x 7.8 | 150.9 x 74.9 x 8.1 | 158.1 x 73.8 x 8.5 | 143.6 x 70.9 x 7.7 |
Weight (gm) | 180 | 191 | 189 | 174 |
Dual SIM | Yes | Yes | Yes (Variant) | No |
Connectivity Types | Nano-SIM | Nano-SIM | GSM / HSPA / LTE | LTE, SCDMA, CDMA EV-DO Rev. A, UMTS/HSPA+/DC-HSDPA, GSM/EDGE |
Processor | Hisilicon Kirin 970 | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845, Exynos 9810 | A11 Bionic chip with 64-bit architecture |
CPU Cores | Octa-core | Octa-core | Octa-core, Octa-core | Hexa-core |
CPU Clock Speed (GHz) | 4x Cortex-A73 @ 2.4 GHz & 4x Cortex-A53 @1.8 GHz | 4x Kryo 385 Gold @ 2.7 & 4x Kryo 385 Silver @ 1.8 | 4x Kryo 385 Gold @ 2.7 & 4x Kryo 385 Silver @ 1.7 and 4x Mongoose M3 @ 2.8 & 4x Cortex A55 @ 1.7 | Hexa-core 4 x efficiency cores + 2 Performance cores |
GPU | Mali-G72 MP12 | Adreno 540 | Adreno 630, Mali G72 MP18 | - |
RAM | 6 GB | 6, 8 GB | 6 GB | 3GB |
Ruggedness | – | – | IP68 | IP67 under IEC standard 60529 |
On-Board Memory | 128 GB | 64,128, 256 GB | 64, 128, 256 GB | 64, 256 GB |
Expandable Memory | Yes, up to 256 GB | No | Yes, up to 256GB | No |
Sensors | Fingerprint Reader, Gravity Proximity, Accelerometer, Gyroscope, Proximity, Compass | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | Iris scanner, fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Barometer, Heart-rate, SpO2 | Face ID, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Primary Camera | 40 MP f/1.8, 20 MP f/1.6 and 8 MP f/2.4 | 12 MP, f/1.8, 12 MP, f/2.4 | 12MP, f/1.5-2.4, 12 MP f/2.4 52 mm | 12 MP wide-angle ƒ/1.8 aperture, telephoto ƒ/2.4 aperture |
Optical Image Stabilization | Yes (for 40 MP) | Yes, 4-Axis | Yes | Yes |
Camera Array | Triple Camera | Dual Camera | Dual Camera | Dual Camera |
Autofocus System | Phase detection and laser autofocus | Dual pixel phase detection | Phase detection | Autofocus with Focus Pixels |
Secondary Camera | 24 MP, f/2.0 | 5 MP f/2.0 | 8MP, f/1.7 | 7 MP, f/2.2 |
Video Capture | 4K (30fps) | 4K (30fps) | 4K 60 fps, 720p 960 fps, HDR | 4K up to 60 fps |
Flash | dual-LED | Dual-LED | LED | Quad-LED |
OS Version | Android 8.1 Oreo-based EMUI 8.1 | Android 8.0 Oreo-based MIUI | Android 8.0 Oreo | iOS 11 |
AI (Smart Assistant) | Google Assistant | Google Assistant | Yes, Bixby | Siri |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, 2.4GHz + 5GHz, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot | 802.11ac Wi‑Fi with MIMO |
Bluetooth | v4.2, A2DP, LE, EDR, aptX HD | v5.0, A2DP, LE | v5.0, A2DP, LE, aptX | v 5.0 |
NFC | Yes | Yes | Yes | Yes |
Fingerprint Scanner | Yes, Home button | Yes, Rear button | Yes, Rear button | No |
3.5mm jack | No | No | Yes | No |
USB Type | Type-C reversible | Type-C Reversible connector | Type-C Reversible connector | Reversible connector |
USB Standard | USB v3.1 | USB v2.0 | USB 3.1 | Lightning |
Battery (mAh) | 4,000 | 3,400 | 3,500 | 2,716 |
Quick charge | Yes | Yes | Yes | Yes |
Colors | Twilight, Black, Midnight Blue, Pink Gold | Black | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | Space Grey, Silver |
Prices in India | TBA | TBA | Rs 64,900 onwards | Rs 89,000 onwards |
Comments